Tonight Feb 4 | Sat 5 | Sun 6 | Mon 7 | Tue 8 |
 |  |  |  |  |
Cloudy | Snow Shower | Snow Shower | AM Snow Showers | Snow Shower |
N/A | 35° | 30° | 22° | 35° |
High | High | High | High | High |
30° | 26° | 20° | 17° | 17° |
Low | Low | Low | Low | Low |
Chance of Precip: 20% | Chance of Snow: 60% | Chance of Snow: 50% | Chance of Snow: 30% | Chance of Snow: 60% |
It's almost bathing suit weather!!!
Gotta get this beach bod ready for teeny weeny bikinis and flippy floppys.
No comments:
Post a Comment